Section
Conference Program
Smart Modelling for Renewables and Electric Mobility · Perugia, Italy · 8–10 June 2027
Three days of technical sessions, keynotes and scientific discussion.
10 sessions · 50 papers · 2 parallel rooms in Perugia.
Tuesday, 8 June · 18:30–20:00. Venue to be confirmed.
Wednesday, 9 June · 20:00–22:00. Venue to be confirmed.
Three days at a glance
Main Tracks (T1–T4) are scheduled on Day 1. Special Sessions SS01–SS06 are provisional; their topics will be defined later.
Tuesday, 8 June 2027
Opening, Main Tracks and Welcome Reception
| TIME | MAIN HALL | ROOM B |
|---|---|---|
| 08:45–09:20 | Registration and welcome coffee | |
| 09:20–09:55 | Opening ceremony · institutional welcome | |
| 09:55–10:40 | Keynote K1 | |
| 10:40–11:00 | Coffee break | |
| 11:00–12:40 | T1Renewable Energy and Smart Grid Integration for Electric Mobility5 oral papers · 20 min each | T2Electric Mobility and Charging Infrastructure5 oral papers · 20 min each |
| 12:40–14:00 | Lunch | |
| 14:00–14:45 | Keynote K2 | |
| 14:45–15:05 | Coffee break | |
| 15:05–16:45 | T3Battery and Energy Storage Systems for Electric Mobility5 oral papers · 20 min each | T4Smart Modelling, AI and Control for Energy and Mobility Systems5 oral papers · 20 min each |
| 16:45–17:15 | IEEE society networking / demonstrations | |
| Welcome reception · venue to be confirmed | ||
Wednesday, 9 June 2027
Special Sessions, Industry Panel and Gala Dinner
| TIME | MAIN HALL | ROOM B |
|---|---|---|
| 09:00–09:45 | Keynote K3 · Intelligent charging and integrated energy systems | |
| 09:45–10:05 | Coffee break | |
| 10:05–11:45 | SS01 | SS02 |
| 11:45–13:15 | Lunch | |
| 13:15–14:55 | SS03 | SS04 |
| 14:55–15:15 | Coffee break | |
| 15:15–16:00 | Industry / IEEE society panel · proposed | |
| 16:00–16:45 | Poster, demonstrator and networking session · optional | |
| 20:00–22:00 | Gala dinner · venue to be confirmed | |
Thursday, 10 June 2027
Special Sessions, Closing and Awards
| TIME | MAIN HALL | ROOM B |
|---|---|---|
| 09:00–09:45 | Keynote K4 · Sustainable electric mobility: technology and integration | |
| 09:45–10:05 | Coffee break | |
| 10:05–11:45 | SS05 | SS06 |
| 11:45–12:25 | Closing panel · Future priorities across PES, IES, IAS and CAS | |
| 12:25–12:50 | Closing ceremony and best paper awards | |
| 12:50–14:00 | Light lunch / departures | |
Programme subject to confirmation. There are 4 regular-track sessions and 6 proposed Special Sessions (5 papers per session). The identity and scope of each Special Session will be communicated once approved.